Buy the Hydraulic punching machine to make your own logo in your gold bar!
CDOCAST hydraulic punching machine is designed for cutting accurate coin blanks and precious metal planchets from rolled gold, silver, copper and alloy strips before annealing, polishing and final minting.
Application
Cut round or shaped planchets from rolled precious metal strip before minting.
Structure
Stable guide columns help keep the moving beam vertical during blanking.
Tooling
Custom punch dies are made according to coin diameter, strip thickness and material.
Production
Works with rolling mill, annealing furnace, polishing machine and hydraulic minting press.
How to choose
Do not choose a hydraulic punching machine only by the tonnage number. For gold and silver coin blank production, the correct model depends on blank diameter, strip thickness, material hardness, required output and punch die structure.

Technical parameters
For fast model selection, buyers only need to compare the key working data first. Detailed drawings and tooling dimensions can be confirmed after coin diameter, strip thickness and material hardness are clear.
| Model | Force | Pressure | Beam Distance | Worktable | Motor | Weight | Best For |
|---|---|---|---|---|---|---|---|
| CDOHP-50 | 53 Ton | 20 MPa | 320 mm | 450 x 450 mm | 5.5 kW | 1600 kg | Small coin blanks and light precious metal sheet punching |
| CDOHP-60S | 60 Ton | 20 MPa | 350 mm | 450 x 450 mm | 5.5 kW | 1500 kg | Standard coin blanking press work with custom punch dies |
| CDOHP-100 | 100 Ton | 20 MPa | 380 mm | 550 x 550 mm | 5.5 kW | 2500 kg | Medium gold silver coin blanks and thicker strip punching |
| CDOHP-165S | 165 Ton | 25 MPa | 400 mm | 520 x 580 mm | 7.5 kW | Approx. 3000 kg | Large coin blanks and heavier precious metal punching jobs |
| CDOHP-200S | 200 Ton | 25 MPa | 500 mm | 520 x 600 mm | 11 kW | 4800 kg | Heavy-duty blanking for large medals and thick precious metal strips |

Process position
In a gold silver coin minting line, the hydraulic punching machine is normally used after strip rolling and before annealing, polishing and final minting. Its job is not to create the final relief pattern, but to prepare accurate blanks for the minting press.
Send your coin diameter, material, strip thickness and daily output target. CDOCAST can recommend the hydraulic punching machine and punch die configuration for your minting line.













| Model number | CDO-HP50 | CDO-HP60 | CDO-HP100 | CDO-HP180 | CDO-HP200 |
| Nominal/ton | 53 | 60 | 100 | 180 | 200 |
| Max System Pressure/Mpa | 20 | 22 | 20 | 24 | 22 |
| Max stroke/mm | 200 | 200 | 250 | 250 | 250 |
| Height of working platform from ground/mm | 900 | 880 | 900 | 900 | 850 |
| Opening Height/mm | -- | 380 | -- | -- | -- |
| Middle blanking hole diameter of table/mm | 100 | -- | 120 | 100 | 150 |
| Moving beam top die shank hole diameter/mm | 40 | 40 | 40 | 40 | 40 |
| The maximum distance from the moving beam to the workbench/mm | 320 | -- | 380 | 400 | 500 |
| Descending speed/mm | 180 | 190 | 200 | 170 | 180 |
| Feeding Speed/mm | -- | 10 | -- | 10 | -- |
| Rising speed/mm | 200 | 190 | 220 | 160 | 150 |
| Worktable area/mm | 450*450 | 450*450 | 550*550 | 520*580 | 520*600 |
| Overall Dimension(L-R)/mm | 1080 | 1080 | 1200 | 1400 | 1400 |
| Overall Dimension(F-B)/mm | 940 | 950 | 1050 | 1100 | 1300 |
| Overall Dimension(H)/mm | 2100 | 2100 | 2200 | 2550 | 2500 |
| Motor power/kw | 5.5 | 5.5 | 5.5 | 7.5 | 11 |
| Weight/kg | 1600 | 1600 | 2500 | -- | 4800 |
1. Premium Four-Column Structure: Ensures exceptional stability and precision, supported by a three-sided protective door for operator safety.
2. Guaranteed Vertical Accuracy: Features a four-axis precision linear self-lubricating guide system for flawless, consistent stamping results.
3. Simple Operation: Designed for a shallow learning curve, allowing ordinary workers to achieve skilled operation quickly and efficiently.
4. Built with Renowned Components: Utilizes top-tier international brand parts for low-noise operation, strong stability, and high safety performance.
5. Superior & Solid Design: Engineered with a rational and robust structure, our press is built stronger and more durable than standard alternatives.